![]() |
World Trade Center Attack"The Second Day of Infamy" |
![]() |

| Sources | High | Low | |
|---|---|---|---|
| Length: | 2 | 280 feet (85.4 m) | |
| Beam: | 2 | 33 feet (10.1 m) | 32 feet 4 inches (9.8 m) |
| Displacement: | 3 | 4800/5300 tons (surfaced/submerged) | 4700/5208 tons (surfaced/submerged) |
| Surface Speed: | 1 | 28 knots (51 km/h) | - |
| Submerged Speed: | 3 | 32 knots (59 km/h) | 28-30 knots (51-55 km/h) |
| Crew: | 3 | 130 | 97 |
| Armament: | 5 Torpedo tubes for Tigerfish or Spearfish torpedoes, RNSH
(Royal Navy Sub-Harpoon) anti-ship missiles and Tomahawk
land-attack missiles (TLAM). The vessels are not presently equipped with countermeasures. Fire Control is provided by either the Alenia Marconi (originally Ferranti) DCB system (which is now re-hosted on COTS (Commercial Off-The-Shelf) UNIX technology) or the BAE SYSTEMS SMCS system. |
||